Usage Statistics for skpc-naac.skpc.edu.in

Summary Period: August 2025
Generated 01-Sep-2025 00:12 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1090
Total Files 713
Total Pages 315
Total Visits 66
Total KBytes 5814
Total Unique Sites 181
Total Unique URLs 47
Total Unique Referrers 10
Total Unique User Agents 47
. Avg Max
Hits per Hour 1 82
Hits per Day 35 167
Files per Day 23 150
Pages per Day 10 92
Sites per Day 5 15
Visits per Day 2 6
KBytes per Day 188 2038
Hits by Response Code
Code 200 - OK 65.41% 713
Code 206 - Partial Content 0.09% 1
Code 301 - Moved Permanently 4.86% 53
Code 302 - Found 1.38% 15
Code 404 - Not Found 27.80% 303
Code 405 - Method Not Allowed 0.09% 1
Code 409 - Conflict 0.37% 4

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 8 0.73% 8 1.12% 1 0.32% 1 1.52% 4 2.21% 7 0.13%
2 6 0.55% 6 0.84% 1 0.32% 1 1.52% 4 2.21% 8 0.13%
3 6 0.55% 6 0.84% 1 0.32% 1 1.52% 4 2.21% 7 0.11%
4 19 1.74% 18 2.52% 1 0.32% 1 1.52% 2 1.10% 98 1.69%
5 17 1.56% 14 1.96% 7 2.22% 6 9.09% 10 5.52% 36 0.62%
6 28 2.57% 8 1.12% 4 1.27% 3 4.55% 7 3.87% 134 2.30%
7 2 0.18% 2 0.28% 0 0.00% 0 0.00% 2 1.10% 1 0.01%
8 16 1.47% 15 2.10% 6 1.90% 2 3.03% 5 2.76% 50 0.86%
9 2 0.18% 2 0.28% 0 0.00% 0 0.00% 2 1.10% 1 0.01%
10 8 0.73% 8 1.12% 0 0.00% 0 0.00% 5 2.76% 2 0.03%
11 15 1.38% 13 1.82% 4 1.27% 3 4.55% 9 4.97% 33 0.56%
12 66 6.06% 15 2.10% 54 17.14% 2 3.03% 6 3.31% 26 0.44%
13 14 1.28% 13 1.82% 1 0.32% 1 1.52% 10 5.52% 4 0.06%
14 18 1.65% 17 2.38% 6 1.90% 2 3.03% 7 3.87% 34 0.58%
15 74 6.79% 70 9.82% 5 1.59% 1 1.52% 6 3.31% 72 1.24%
16 20 1.83% 18 2.52% 2 0.63% 2 3.03% 11 6.08% 5 0.09%
17 105 9.63% 15 2.10% 92 29.21% 2 3.03% 5 2.76% 1369 23.55%
18 39 3.58% 26 3.65% 16 5.08% 4 6.06% 14 7.73% 356 6.13%
19 167 15.32% 150 21.04% 17 5.40% 6 9.09% 15 8.29% 188 3.23%
20 57 5.23% 44 6.17% 9 2.86% 3 4.55% 13 7.18% 507 8.73%
21 33 3.03% 31 4.35% 7 2.22% 4 6.06% 14 7.73% 195 3.36%
22 19 1.74% 19 2.66% 1 0.32% 1 1.52% 13 7.18% 11 0.18%
23 19 1.74% 15 2.10% 1 0.32% 1 1.52% 8 4.42% 29 0.50%
24 10 0.92% 10 1.40% 0 0.00% 0 0.00% 7 3.87% 3 0.05%
25 18 1.65% 18 2.52% 1 0.32% 1 1.52% 9 4.97% 92 1.58%
26 22 2.02% 13 1.82% 8 2.54% 2 3.03% 8 4.42% 52 0.90%
27 52 4.77% 13 1.82% 41 13.02% 2 3.03% 9 4.97% 265 4.56%
28 88 8.07% 83 11.64% 11 3.49% 4 6.06% 11 6.08% 105 1.80%
29 31 2.84% 22 3.09% 11 3.49% 5 7.58% 13 7.18% 60 1.04%
30 99 9.08% 14 1.96% 4 1.27% 3 4.55% 11 6.08% 2038 35.05%
31 12 1.10% 7 0.98% 3 0.95% 2 3.03% 3 1.66% 28 0.49%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 11.56% 3 115 16.13% 0 19 6.03% 8 255 4.39%
1 0 17 1.56% 0 16 2.24% 0 2 0.63% 3 85 1.45%
2 1 41 3.76% 1 36 5.05% 0 4 1.27% 4 115 1.98%
3 2 76 6.97% 2 71 9.96% 0 7 2.22% 3 78 1.35%
4 0 13 1.19% 0 11 1.54% 0 0 0.00% 1 16 0.27%
5 1 50 4.59% 0 15 2.10% 1 39 12.38% 2 49 0.84%
6 1 41 3.76% 0 23 3.23% 0 19 6.03% 1 18 0.31%
7 0 29 2.66% 0 22 3.09% 0 4 1.27% 1 37 0.63%
8 3 106 9.72% 0 25 3.51% 0 0 0.00% 65 2025 34.84%
9 1 36 3.30% 0 22 3.09% 0 17 5.40% 10 309 5.32%
10 0 22 2.02% 0 20 2.81% 0 2 0.63% 2 57 0.98%
11 1 37 3.39% 1 34 4.77% 0 13 4.13% 2 69 1.18%
12 1 32 2.94% 0 11 1.54% 0 7 2.22% 5 150 2.57%
13 2 87 7.98% 2 81 11.36% 0 6 1.90% 3 86 1.48%
14 3 109 10.00% 3 93 13.04% 0 15 4.76% 18 559 9.62%
15 0 6 0.55% 0 6 0.84% 0 0 0.00% 0 2 0.03%
16 0 30 2.75% 0 30 4.21% 0 6 1.90% 1 42 0.73%
17 0 11 1.01% 0 5 0.70% 0 2 0.63% 1 23 0.40%
18 0 20 1.83% 0 16 2.24% 0 6 1.90% 1 35 0.60%
19 0 14 1.28% 0 13 1.82% 0 1 0.32% 3 86 1.49%
20 2 64 5.87% 0 19 2.66% 1 44 13.97% 18 566 9.74%
21 1 60 5.50% 0 5 0.70% 1 58 18.41% 28 863 14.85%
22 1 46 4.22% 0 8 1.12% 1 42 13.33% 9 275 4.72%
23 0 17 1.56% 0 16 2.24% 0 2 0.63% 0 13 0.22%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 244 22.39% 178 3.05% /xmlrpc.php
2 145 13.30% 53 0.92% /wp-cron.php
3 60 5.50% 8 0.14% /robots.txt
4 58 5.32% 448 7.70% /
5 36 3.30% 13 0.22% /wp-sitemap.xml
6 22 2.02% 5 0.08% /wp-sitemap-posts-post-1.xml
7 22 2.02% 4 0.07% /wp-sitemap-taxonomies-category-1.xml
8 22 2.02% 4 0.07% /wp-sitemap-users-1.xml
9 21 1.93% 5 0.08% /wp-sitemap-posts-page-1.xml
10 5 0.46% 21 0.36% /wp-login.php
11 4 0.37% 26 0.44% /wp-content/themes/creativ-kids-education/assets/css/font-awesome.min.css
12 4 0.37% 3 0.04% /wp-content/themes/creativ-kids-education/assets/css/slick-theme.min.css
13 4 0.37% 2 0.03% /wp-content/themes/creativ-kids-education/assets/css/slick.min.css
14 4 0.37% 1 0.01% /wp-content/themes/creativ-kids-education/assets/js/skip-link-focus-fix.min.js
15 4 0.37% 14 0.23% /wp-includes/images/w-logo-blue-white-bg.png
16 4 0.37% 6 0.10% /wp-json/wp/v2/users/
17 3 0.28% 64 1.10% /home/
18 3 0.28% 151 2.59% /wp-content/themes/creativ-kids-education/assets/fonts/fontawesome-webfont.woff2
19 3 0.28% 1 0.02% /wp-content/themes/creativ-kids-education/assets/js/custom.min.js
20 3 0.28% 4 0.07% /wp-content/themes/creativ-kids-education/assets/js/jquery.matchHeight.min.js
21 3 0.28% 2 0.03% /wp-content/themes/creativ-kids-education/assets/js/navigation.min.js
22 3 0.28% 29 0.51% /wp-content/themes/creativ-kids-education/assets/js/slick.min.js
23 3 0.28% 44 0.76% /wp-content/themes/creativ-kids-education/style.css
24 3 0.28% 22 0.37% /wp-content/uploads/2024/12/cropped-skpc-header-e1734599133497-3.jpg
25 3 0.28% 41 0.71% /wp-includes/css/dist/block-library/style.min.css
26 3 0.28% 14 0.24% /wp-includes/js/jquery/jquery-migrate.min.js
27 3 0.28% 87 1.49% /wp-includes/js/jquery/jquery.min.js
28 2 0.18% 5 0.08% /wp-includes/js/wp-emoji-release.min.js
29 2 0.18% 3 0.05% /wp-json/oembed/1.0/embed
30 1 0.09% 0 0.00% /2024/

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 58 5.32% 448 7.70% /
2 1 0.09% 182 3.12% /wp-json/
3 244 22.39% 178 3.05% /xmlrpc.php
4 3 0.28% 151 2.59% /wp-content/themes/creativ-kids-education/assets/fonts/fontawesome-webfont.woff2
5 1 0.09% 96 1.65% /wp-content/themes/creativ-kids-education/assets/fonts/fontawesome-webfont.woff
6 3 0.28% 87 1.49% /wp-includes/js/jquery/jquery.min.js
7 1 0.09% 82 1.42% /wp-includes/js/jquery/jquery.js
8 3 0.28% 64 1.10% /home/
9 145 13.30% 53 0.92% /wp-cron.php
10 3 0.28% 44 0.76% /wp-content/themes/creativ-kids-education/style.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 58 5.32% 60 95.24% /
2 1 0.09% 1 1.59% /2024/11/20/hello-world/feed/
3 3 0.28% 1 1.59% /home/
4 1 0.09% 1 1.59% /wp-json/wp/v2/pages/7

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 58 5.32% 54 87.10% /
2 4 0.37% 4 6.45% /wp-json/wp/v2/users/
3 3 0.28% 2 3.23% /home/
4 1 0.09% 1 1.61% /2024/11/20/hello-world/feed/
5 1 0.09% 1 1.61% /wp-json/wp/v2/pages/7

Top 30 of 181 Total Sites
# Hits Files KBytes Visits Hostname
1 161 14.77% 161 22.58% 151 2.59% 4 6.06% 69.62.84.17
2 92 8.44% 5 0.70% 1342 23.09% 1 1.52% 149.102.254.17
3 81 7.43% 0 0.00% 2019 34.72% 0 0.00% 40.65.183.3
4 69 6.33% 64 8.98% 76 1.30% 2 3.03% 104.154.241.126
5 69 6.33% 64 8.98% 76 1.30% 2 3.03% 104.155.171.156
6 67 6.15% 63 8.84% 70 1.21% 1 1.52% 149.102.254.10
7 67 6.15% 63 8.84% 70 1.21% 1 1.52% 34.125.7.131
8 53 4.86% 2 0.28% 17 0.30% 1 1.52% 181.215.89.34
9 46 4.22% 1 0.14% 297 5.11% 2 3.03% 85.239.243.62
10 31 2.84% 24 3.37% 472 8.13% 1 1.52% 20.171.207.222
11 18 1.65% 17 2.38% 98 1.68% 1 1.52% 91.107.220.20
12 17 1.56% 0 0.00% 113 1.94% 0 0.00% 165.22.62.157
13 15 1.38% 3 0.42% 299 5.14% 1 1.52% 196.251.72.247
14 9 0.83% 3 0.42% 26 0.44% 2 3.03% 196.251.86.40
15 8 0.73% 8 1.12% 51 0.88% 0 0.00% 40.77.167.116
16 7 0.64% 7 0.98% 42 0.72% 1 1.52% 47.128.121.86
17 6 0.55% 3 0.42% 29 0.50% 1 1.52% 159.223.39.241
18 6 0.55% 6 0.84% 1 0.01% 0 0.00% 52.167.144.58
19 5 0.46% 3 0.42% 12 0.21% 1 1.52% 162.142.125.43
20 5 0.46% 5 0.70% 1 0.02% 0 0.00% 40.77.167.75
21 4 0.37% 1 0.14% 7 0.12% 1 1.52% 146.190.247.124
22 4 0.37% 1 0.14% 7 0.12% 1 1.52% 188.166.108.241
23 4 0.37% 2 0.28% 12 0.20% 1 1.52% 199.45.154.116
24 4 0.37% 3 0.42% 12 0.20% 1 1.52% 199.45.154.149
25 4 0.37% 4 0.56% 1 0.01% 0 0.00% 40.77.167.14
26 4 0.37% 4 0.56% 1 0.01% 0 0.00% 52.167.144.199
27 4 0.37% 4 0.56% 7 0.12% 0 0.00% 52.167.144.24
28 3 0.28% 1 0.14% 19 0.33% 1 1.52% 103.186.30.186
29 3 0.28% 0 0.00% 14 0.23% 1 1.52% 109.123.238.236
30 3 0.28% 2 0.28% 8 0.15% 1 1.52% 147.45.216.248

Top 10 of 181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 7.43% 0 0.00% 2019 34.72% 0 0.00% 40.65.183.3
2 92 8.44% 5 0.70% 1342 23.09% 1 1.52% 149.102.254.17
3 31 2.84% 24 3.37% 472 8.13% 1 1.52% 20.171.207.222
4 15 1.38% 3 0.42% 299 5.14% 1 1.52% 196.251.72.247
5 46 4.22% 1 0.14% 297 5.11% 2 3.03% 85.239.243.62
6 161 14.77% 161 22.58% 151 2.59% 4 6.06% 69.62.84.17
7 17 1.56% 0 0.00% 113 1.94% 0 0.00% 165.22.62.157
8 18 1.65% 17 2.38% 98 1.68% 1 1.52% 91.107.220.20
9 1 0.09% 1 0.14% 82 1.42% 0 0.00% 89.47.113.38
10 69 6.33% 64 8.98% 76 1.30% 2 3.03% 104.154.241.126

Top 10 of 10 Total Referrers
# Hits Referrer
1 1003 92.02% - (Direct Request)
2 39 3.58% www.google.com
3 24 2.20% https://skpc-naac.skpc.edu.in/
4 7 0.64% binance.com
5 6 0.55% http://skpc-naac.skpc.edu.in
6 4 0.37% http://skpc-naac.skpc.edu.in/
7 3 0.28% https://skpc-naac.skpc.edu.in/favicon.ico
8 2 0.18% https://skpc-naac.skpc.edu.in/wp-content/themes/creativ-kids-education/assets/css/font-awesome.min.css
9 1 0.09% http://skpc-naac.skpc.edu.in/2024
10 1 0.09% https://www.google.com

Top 15 of 47 Total User Agents
# Hits User Agent
1 201 18.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 161 14.77% WordPress/6.8.2; https://skpc-naac.skpc.edu.in
3 135 12.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 67 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
5 53 4.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 50 4.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 39 3.58% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 32 2.94% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 18 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
10 17 1.56% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:40.0) Gecko/20100101 Firefox/40.0
11 17 1.56% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 14 1.28% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 9 0.83% Mozilla/5.0
14 8 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 7 0.64% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1090 100.00% 714 100.14% 5814 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23